Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ratty | 3020 | MYC | 950 | 19:00 | 20:23:42 | 1:23:42 | 1:28:06 | 0:00:00 | 950 | 1.0 | ||
2 | Musical Express | 8424 | MYC | 1038 | 19:00 | 20:31:38 | 1:31:38 | 1:28:17 | 0:00:11 | 1040.044 | 2.0 | ||
3 | Goodbye Mr Chips | 9505 | USC | 957 | 19:00 | 20:24:33 | 1:24:33 | 1:28:21 | 0:00:14 | 959.648 | 3.0 | ||
4 | Gandalf | 726 | MYC | 968 | 19:00 | 20:25:37 | 1:25:37 | 1:28:27 | 0:00:20 | 971.754 | 4.0 | ||
5 | Bad Cup | 1869 | MYC | 1038 | 19:00 | 20:34:22 | 1:34:22 | 1:30:55 | 0:02:55 | 1071.067 | 5.0 | ||
6 | Mosaic | 59 | MYC | 1085 | 19:00 | 20:39:03 | 1:39:03 | 1:31:17 | 0:03:27 | 1124.223 | 6.0 | ||
7 | Tia | 591 | MYC | 968 | 19:00 | 20:28:25 | 1:28:25 | 1:31:20 | 0:03:08 | 1003.534 | 7.0 | ||
8 | Lone Star | 9712 | MYC | 945 | 19:00 | 20:27:47 | 1:27:47 | 1:32:54 | 0:04:31 | 996.346 | 8.0 | ||
9 | Sulis | 7680 | MYC | 940 | 19:00 | 20:27:45 | 1:27:45 | 1:33:21 | 0:04:56 | 995.968 | 9.0 | ||
10 | No Riff Raff | 20 | MYC | 1006 | 19:00 | 20:34:34 | 1:34:34 | 1:34:00 | 0:05:56 | 1073.337 | 10.0 | ||
11 | Sand Hopper | 3198 | CCC | 1017 | 19:00 | 20:35:42 | 1:35:42 | 1:34:06 | 0:06:06 | 1086.201 | 11.0 | ||
12 | The Works | 7639 | MYC | 883 | 19:00 | 20:23:16 | 1:23:16 | 1:34:18 | 0:05:28 | 945.082 | 12.0 | ||
13 | Xepha | 4566 | MYC | 912 | 19:00 | 20:27:28 | 1:27:28 | 1:35:54 | 0:07:07 | 992.752 | 13.0 | ||
14 | Jemini | 425 | 892 | 19:00 | 20:32:21 | 1:32:21 | 1:43:32 | 0:13:46 | 1048.178 | 14.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com