event burgee venue burgee

Thursday Evening MYA Regatta Race 2008 (MYA PN)

Upnor Sailing Club

Results are final as of 20:49 on July 10, 2008

R1

Start:Start 1, Finishes:Finish time, Time:19:00, Distance:5.8, Course:6, Wind dir:S, Ave wind:4-5
Start:Start 2, Finishes:Finish time, Time:19:10, Distance:5.8, Course:6, Wind dir:S, Ave wind:4-5
Rank Boat SailNo Club MYA PN Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 Goodbye Mr Chips 957 USC 957 19:00 20:05:15 1:05:15 1:08:11 0:00:00 957 5.333 kn 1.0  
2 The Works 7639 MYC 887 19:00 20:01:20 1:01:20 1:09:09 0:00:51 899.556 5.674 kn 2.0  
3 Gandalf 726 MYC 986 19:10 20:18:34 1:08:34 1:09:32 0:01:20 1005.644 5.075 kn 3.0  
4 Blue Tack 8189 MYC 1038 19:00 20:13:27 1:13:27 1:10:46 0:02:41 1077.267 4.738 kn 4.0  
5 Musical Express 8424 MYC 1038 19:00 20:14:07 1:14:07 1:11:24 0:03:21 1087.044 4.695 kn 5.0  
6 White Spirit C 9918 USC 1010 19:10 20:24:18 1:14:18 1:13:34 0:05:26 1089.733 4.684 kn 6.0  
7 Watersong 8420 MYC 1038 19:00 20:16:53 1:16:53 1:14:04 0:06:07 1127.622 4.526 kn 7.0  
8 Exposition 8327 MYC 1038 19:00 20:17:39 1:17:39 1:14:48 0:06:53 1138.867 4.482 kn 8.0  
9 BFG 8114 MYC 1038 19:00 20:17:52 1:17:52 1:15:01 0:07:06 1142.044 4.469 kn 9.0  
10 Mango 3814 MYC 957 19:10 20:25:49 1:15:49 1:19:13 0:10:34 1111.978 4.59 kn 10.0  
11 Duli 6712 USC 1036 19:10 20:32:22 1:22:22 1:19:30 0:11:44 1208.044 4.225 kn 11.0  
12 Music Maker K8430N CCC 1038 19:00 20:28:59 1:28:59 1:25:44 0:18:13 1305.089 3.911 kn 12.0 Handicap Provisinal - TBC
13 Sulis 7680 MYC 902     DNC         15.0  
13 Suntrek 263 MYC 1057     DNC         15.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15

www.upnor.net
hubba@upnor.net

usc.upnor.info
hubba@upnor.net

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com