|
Upnor Sailing Club |
|
| Wednesday Evening Series 2006 - Sonata Class |
Final Results
|
Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:8, Scoring system:USC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | PY | R1 | R2 | R3 | R4 | Total | Nett | Notes |
| 14/06/2006 | 21/06/2006 | 28/06/2006 | 05/07/2006 | |||||||
| 19:00 | 19:00 | 19:00 | 19:00 | |||||||
| 1st | Harmony | 8184 | 1018 | 2.0 | 3.0 | 2.5 | 1.0 | 8.5 | 8.5 | |
| 2nd | Musical Express | 8424 | 1018 | 1.0 | 2.0 | 2.5 | DNC | 14.5 | 14.5 | |
| 3rd | Exposition | 8327 | 1018 | 3.0 | 1.0 | DNC | DNC | 22.0 | 22.0 | |
| 4th | Duet | 8275 | 1018 | 4.0 | 5.0 | 6.0 | DNC | 24.0 | 24.0 | |
| 5th | Aeolian | 8434 | 1018 | DNC | 4.0 | 5.0 | DNC | 27.0 | 27.0 | |
| 6th | Watersong | 8420 | 1018 | 5.0 | 6.0 | 7.0 | DNC | 27.0 | 27.0 | |
| 7th | Pianissimo | 8087 | 1018 | DNC | DNC | 1.0 | DNC | 28.0 | 28.0 | |
| 8th | Chrysalis | 8114 | 1018 | DNC | 7.0 | 4.0 | DNC | 29.0 | 29.0 | |
R1
|
Date:14/06/2006 Published start time:19:00 Start:Start 1 Time:19:00 Distance:5.9 Course:D Wind dir:S Ave wind:4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
| 1 | Musical Express | 8424 | 1018 | 19:00 | 19:53:33 | 0:53:33 | 0:52:36 | 6.611 kn | 1.0 | |
| 2 | Harmony | 8184 | 1018 | 19:00 | 19:53:35 | 0:53:35 | 0:52:38 | 6.607 kn | 2.0 | |
| 3 | Exposition | 8327 | 1018 | 19:00 | 19:53:37 | 0:53:37 | 0:52:40 | 6.602 kn | 3.0 | |
| 4 | Duet | 8275 | 1018 | 19:00 | 19:54:41 | 0:54:41 | 0:53:43 | 6.474 kn | 4.0 | |
| 5 | Watersong | 8420 | 1018 | 19:00 | 19:56::46 | 0:56:00 | 0:55:01 | 6.321 kn | 5.0 | |
| 6 | Aeolian | 8434 | 1018 | DNC | 9.0 | |||||
| 6 | Pianissimo | 8087 | 1018 | DNC | 9.0 | |||||
| 6 | Chrysalis | 8114 | 1018 | DNC | 9.0 | |||||
R2
|
Date:21/06/2006 Published start time:19:00 Start:Start 1 Time:19:00 Distance:8 Course:L Wind dir:SW Ave wind:5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
| 1 | Exposition | 8327 | 1018 | 19:00 | 20:26:50 | 1:26:50 | 1:25:18 | 5.528 kn | 1.0 | |
| 2 | Musical Express | 8424 | 1018 | 19:00 | 20:28:47 | 1:28:47 | 1:27:13 | 5.406 kn | 2.0 | |
| 3 | Harmony | 8184 | 1018 | 19:00 | 20:29:31 | 1:29:31 | 1:27:56 | 5.362 kn | 3.0 | |
| 4 | Aeolian | 8434 | 1018 | 19:00 | 20:30:33 | 1:30:33 | 1:28:57 | 5.301 kn | 4.0 | |
| 5 | Duet | 8275 | 1018 | 19:00 | 20:36:28 | 1:36:28 | 1:34:46 | 4.976 kn | 5.0 | |
| 6 | Watersong | 8420 | 1018 | 19:00 | 20:38:47 | 1:38:47 | 1:37:02 | 4.859 kn | 6.0 | |
| 7 | Chrysalis | 8114 | 1018 | 19:00 | 20:40:20 | 1:40:20 | 1:38:34 | 4.784 kn | 7.0 | |
| 8 | Pianissimo | 8087 | 1018 | DNC | 9.0 | |||||
R3
|
Date:28/06/2006 Published start time:19:00 Start:Start 1 Time:19:00 Distance:7 Course:E (adjusted) Wind dir:SE Ave wind:3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
| 1 | Pianissimo | 8087 | 1018 | 19:00 | 20:20:03 | 1:20:03 | 1:18:38 | 5.247 kn | 1.0 | |
| 2 | Harmony | 8184 | 1018 | 19:00 | 20:22:06 | 1:22:06 | 1:20:39 | 5.116 kn | 2.5 | |
| 2 | Musical Express | 8424 | 1018 | 19:00 | 20:22:06 | 1:22:06 | 1:20:39 | 5.116 kn | 2.5 | |
| 4 | Chrysalis | 8114 | 1018 | 19:00 | 20:22:28 | 1:22:28 | 1:21:01 | 5.093 kn | 4.0 | |
| 5 | Aeolian | 8434 | 1018 | 19:00 | 20:24:01 | 1:24:01 | 1:22:32 | 4.999 kn | 5.0 | |
| 6 | Duet | 8275 | 1018 | 19:00 | 20:25:52 | 1:25:52 | 1:24:21 | 4.891 kn | 6.0 | |
| 7 | Watersong | 8420 | 1018 | 19:00 | 20:27:00 | 1:27:00 | 1:25:28 | 4.828 kn | 7.0 | |
| 8 | Exposition | 8327 | 1018 | DNC | 9.0 | |||||
R4
|
Date:05/07/2006 Published start time:19:00 Start:Start 1 Time:19:00 Distance:5.9 Course:D Wind dir:SSW Ave wind:4-5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
| 1 | Harmony | 8184 | 1018 | 19:00 | 19:43:53 | 0:43:53 | 0:43:06 | 8.067 kn | 1.0 | |
| 2 | Musical Express | 8424 | 1018 | DNC | 9.0 | |||||
| 2 | Exposition | 8327 | 1018 | DNC | 9.0 | |||||
| 2 | Duet | 8275 | 1018 | DNC | 9.0 | |||||
| 2 | Aeolian | 8434 | 1018 | DNC | 9.0 | |||||
| 2 | Watersong | 8420 | 1018 | DNC | 9.0 | |||||
| 2 | Pianissimo | 8087 | 1018 | DNC | 9.0 | |||||
| 2 | Chrysalis | 8114 | 1018 | DNC | 9.0 | |||||
| www.upnor.net hubba@upnor.net |
Sailwave Scoring Software 1.93 www.sailwave.com |
usc.upnor.info hubba@upnor.net |