|
Upnor Sailing Club |
|
| Wednesday Evening Series 2006 - Class B |
Final Results
|
Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:6, Scoring system:USC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | PY | R1 | R2 | R3 | R4 | Total | Nett | Notes |
| 14/06/2006 | 21/06/2006 | 28/06/2006 | 05/07/2006 | |||||||
| 19:10 | 19:10 | 19:10 | 19:10 | |||||||
| 1st | Enya | 3243 | 870 | 4.0 | 2.0 | 2.0 | 1.0 | 9.0 | 9.0 | |
| 2nd | Duli | 6712 | 1045 | 2.0 | 4.0 | 3.0 | 4.0 | 13.0 | 13.0 | |
| 3rd | Sulis | 7680 | 915 | 1.0 | DNC | 1.0 | DNC | 16.0 | 16.0 | |
| 4th | Petite Fleur | 6500 | 1110 | 3.0 | 1.0 | 7.0 DSQ | DNC | 18.0 | 18.0 | |
| 5th | First Quencher | 9467 | 1050 | 7.0 OCS | 3.0 | DNC | 3.0 | 20.0 | 20.0 | |
| 6th | Nemo | 7162 | 870 | DNC | DNC | DNC | 2.0 | 23.0 | 23.0 | |
R1
|
Date:14/06/2006 Published start time:19:10 Start:Start 1 Time:19:10 Distance:5.9 Course:D Wind dir:S Ave wind:4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
| 1 | Sulis | 7680 | 915 | 19:10 | 19:57:20 | 0:47:20 | 0:51:44 | 7.479 kn | 1.0 | |
| 2 | Duli | 6712 | 1045 | 19:10 | 20:04:56 | 0:54:56 | 0:52:34 | 6.444 kn | 2.0 | |
| 3 | Petite Fleur | 6500 | 1110 | 19:10 | 20:10:23 | 1:00:23 | 0:54:24 | 5.863 kn | 3.0 | |
| 4 | Enya | 3243 | 870 | 19:10 | 19:57:21 | 0:47:21 | 0:54:26 | 7.476 kn | 4.0 | |
| 5 | First Quencher | 9467 | 1050 | 19:10 | 20:04:26 | OCS | 7.0 | |||
| 5 | Nemo | 7162 | 870 | DNC | 7.0 | |||||
R2
|
Date:21/06/2006 Published start time:19:10 Start:Start 1 Time:19:10 Distance:8 Course:L Wind dir:SW Ave wind:5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
| 1 | Petite Fleur | 6500 | 1110 | 19:10 | 20:45:11 | 1:35:11 | 1:25:45 | 5.043 kn | 1.0 | |
| 2 | Enya | 3243 | 870 | 19:10 | 20:28:44 | 1:18:44 | 1:30:30 | 6.097 kn | 2.0 | |
| 3 | First Quencher | 9467 | 1050 | 19:10 | 20:47:33 | 1:37:33 | 1:32:54 | 4.921 kn | 3.0 | |
| 4 | Duli | 6712 | 1045 | 19:10 | 20:48:21 | 1:38:21 | 1:34:07 | 4.881 kn | 4.0 | |
| 5 | Sulis | 7680 | 915 | DNC | 7.0 | |||||
| 5 | Nemo | 7162 | 870 | DNC | 7.0 | |||||
R3
|
Date:28/06/2006 Published start time:19:10 Start:Start 1 Time:19:10 Distance:7 Course:E (adjusted) Wind dir:SE Ave wind:3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
| 1 | Sulis | 7680 | 915 | 19:10 | 20:30:16 | 1:20:16 | 1:27:43 | 5.233 kn | 1.0 | |
| 2 | Enya | 3243 | 870 | 19:10 | 20:29:45 | 1:19:45 | 1:31:40 | 5.266 kn | 2.0 | |
| 3 | Duli | 6712 | 1045 | 19:10 | 21:03 | 1:53:00 | 1:48:08 | 3.717 kn | 3.0 | |
| 4 | Petite Fleur | 6500 | 1110 | 19:10 | DSQ | 7.0 | ||||
| 4 | First Quencher | 9467 | 1050 | DNC | 7.0 | |||||
| 4 | Nemo | 7162 | 870 | DNC | 7.0 | |||||
R4
|
Date:05/07/2006 Published start time:19:10 Start:Start 1 Time:19:10 Distance:5.9 Course:D Wind dir:SSW Ave wind:4-5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Points | Notes |
| 1 | Enya | 3243 | 870 | 19:10 | 19:58:16 | 0:48:16 | 0:55:29 | 7.334 kn | 1.0 | |
| 2 | Nemo | 7162 | 870 | 19:10 | 20:00:11 | 0:50:11 | 0:57:41 | 7.054 kn | 2.0 | |
| 3 | First Quencher | 9467 | 1050 | 19:10 | 20:13:28 | 1:03:28 | 1:00:27 | 5.578 kn | 3.0 | |
| 4 | Duli | 6712 | 1045 | 19:10 | 20:29:56 | 1:19:56 | 1:16:29 | 4.429 kn | 4.0 | |
| 5 | Sulis | 7680 | 915 | DNC | 7.0 | |||||
| 5 | Petite Fleur | 6500 | 1110 | DNC | 7.0 | |||||
| www.upnor.net hubba@upnor.net |
Sailwave Scoring Software 1.93 www.sailwave.com |
usc.upnor.info hubba@upnor.net |