|
Upnor Sailing Club |
|
| Frost bite series 2005 |
Final Results
|
Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:9, Scoring system:USC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | PY | R1 | R2 | R3 | Total | Nett | Notes |
| 04/12/2005 | |||||||||
| 10:00 | |||||||||
| 1st | Duli | 1036 | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 | ||
| 2nd | Suntrek | 1042 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 | ||
| 3rd | Sulis | 940 | DNC | 1.0 | 5.0 | 16.0 | 16.0 | ||
| 4th | Velamo | 1038 | 3.0 | 4.0 | DNC | 17.0 | 17.0 | ||
| 5th | Pianissimo | 1018 | DNC | DNC | 1.0 | 21.0 | 21.0 | ||
| 6th | Aeolian | 1018 | DNC | DNC | 4.0 | 24.0 | 24.0 | ||
| 7th | Able Spirit | 1103 | DNC | DNC | DNF | 30.0 | 30.0 | ||
| 7th | Pochard | 1046 | DNC | DNC | DNF | 30.0 | 30.0 | ||
| 7th | DNC | DNC | DNC | 30.0 | 30.0 | ||||
R1
|
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Duli | 1036 | 4888 | 1:18:38 | 1.0 | ||||
| 2 | Suntrek | 1042 | 4937 | 1:18:58 | 2.0 | ||||
| 3 | Velamo | 1038 | 5120 | 1:22:13 | 3.0 | ||||
| 4 | Sulis | 940 | DNC | 10.0 | |||||
| 4 | Pianissimo | 1018 | DNC | 10.0 | |||||
| 4 | Aeolian | 1018 | DNC | 10.0 | |||||
| 4 | Able Spirit | 1103 | DNC | 10.0 | |||||
| 4 | Pochard | 1046 | DNC | 10.0 | |||||
| 4 | DNC | 10.0 | |||||||
R2
|
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Sulis | 940 | 1:29:26 | 1:35:09 | 1.0 | ||||
| 2 | Suntrek | 1042 | 1:41:47 | 1:37:41 | 2.0 | ||||
| 3 | Duli | 1036 | 1:44:05 | 1:40:28 | 3.0 | ||||
| 4 | Velamo | 1038 | 2:18:23 | 2:13:19 | 4.0 | ||||
| 5 | Pianissimo | 1018 | DNC | 10.0 | |||||
| 5 | Aeolian | 1018 | DNC | 10.0 | |||||
| 5 | Able Spirit | 1103 | DNC | 10.0 | |||||
| 5 | Pochard | 1046 | DNC | 10.0 | |||||
| 5 | DNC | 10.0 | |||||||
R3
|
Date:04/12/2005 Published start time:10:00 Start:All competitors Course:A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | Pianissimo | 1018 | 10:45 | 12:17:34 | 1:32:34 | 1:30:56 | 1.0 | ||
| 2 | Duli | 1036 | 10:45 | 12:20:45 | 1:35:45 | 1:32:25 | 2.0 | ||
| 3 | Suntrek | 1042 | 10:45 | 12:24:23 | 1:39:23 | 1:35:23 | 3.0 | ||
| 4 | Aeolian | 1018 | 10:45 | 12:24:29 | 1:39:29 | 1:37:43 | 4.0 | ||
| 5 | Sulis | 940 | 10:45 | 12:26:36 | 1:41:36 | 1:48:05 | 5.0 | ||
| 6 | Velamo | 1038 | DNC | 10.0 | |||||
| 6 | Able Spirit | 1103 | DNF | 10.0 | |||||
| 6 | Pochard | 1046 | DNF | 10.0 | |||||
| 6 | DNC | 10.0 | |||||||
| www.upnor.net hubba@upnor.net |
Sailwave Scoring Software 1.93 www.sailwave.com |
usc.upnor.info hubba@upnor.net |