Rank | Boat | SailNo | Club | MYA PN |
Mx5 21/10/2012 10:10 |
Mx6 28/10/2012 10:10 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|
1st | Suntrek | 263 | MYC | 1099 | 3.0 | 1.0 | 4.0 | 4.0 | |
2nd | Tiketeboo | 152 | MYC | 1130 | 2.0 | 3.0 | 5.0 | 5.0 | |
3rd | Xepha | 4566 | MYC | 940 | 5.0 | 4.0 | 9.0 | 9.0 | |
4th | Papillion | C221 | MYC | 1069 | 6.0 | 5.0 | 11.0 | 11.0 | |
5th | Simona | 297 | HNYC | 1168 | 1.0 | 13.0 DNC | 14.0 | 14.0 | |
6th | Petite Fleur | 6500 | MYC | 1100 | 13.0 DNC | 2.0 | 15.0 | 15.0 | |
7th | Raty | 3020 | MYC | 950 | 4.0 | 13.0 DNC | 17.0 | 17.0 | |
8th | Irene | 34 | 865 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 | ||
8th | Ynot | 6 | MYC | 1128 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 | |
8th | Lunan | 9839 | MYC | 1041 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 | |
8th | Shoestring | 9552 | MYC | 968 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 | |
8th | Figaro | 8297 | MYC | 1038 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simona | 297 | HNYC | 1168 | 10:10 | 12:18:31 | 2:08:31 | 1:50:02 | 0:00:00 | 1168 | 1.0 | ||
2 | Tiketeboo | 152 | MYC | 1130 | 10:10 | 12:17:26 | 2:07:26 | 1:52:46 | 0:03:06 | 1158.154 | 2.0 | ||
3 | Suntrek | 263 | MYC | 1099 | 10:10 | 12:16:54 | 2:06:54 | 1:55:28 | 0:05:59 | 1153.307 | 3.0 | ||
4 | Raty | 3020 | MYC | 950 | 10:10 | 11:59:56 | 1:49:56 | 1:55:43 | 0:05:24 | 999.109 | 4.0 | ||
5 | Xepha | 4566 | MYC | 940 | 10:10 | 12:00:25 | 1:50:25 | 1:57:28 | 0:06:59 | 1003.501 | 5.0 | ||
6 | Papillion | C221 | MYC | 1069 | 10:10 | 12:16:18 | 2:06:18 | 1:58:09 | 0:08:41 | 1147.854 | 6.0 | ||
7 | Petite Fleur | 6500 | MYC | 1100 | DNC | 13.0 | |||||||
7 | Irene | 34 | 865 | DNC | 13.0 | ||||||||
7 | Ynot | 6 | MYC | 1128 | DNC | 13.0 | |||||||
7 | Lunan | 9839 | MYC | 1041 | DNC | 13.0 | |||||||
7 | Shoestring | 9552 | MYC | 968 | DNC | 13.0 | |||||||
7 | Figaro | 8297 | MYC | 1038 | DNC | 13.0 |
Rank | Boat | SailNo | Club | MYA PN | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suntrek | 263 | MYC | 1099 | 10:10 | 12:46:54 | 2:36:54 | 2:22:46 | 0:00:00 | 1099 | 1.0 | ||
2 | Petite Fleur | 6500 | MYC | 1100 | 10:10 | 12:47:09 | 2:37:09 | 2:22:52 | 0:00:06 | 1100.751 | 2.0 | ||
3 | Tiketeboo | 152 | MYC | 1130 | 10:10 | 13:05:13 | 2:55:13 | 2:35:04 | 0:13:53 | 1227.298 | 3.0 | ||
4 | Xepha | 4566 | MYC | 940 | 10:10 | 12:49:24 | 2:39:24 | 2:49:34 | 0:25:12 | 1116.511 | 4.0 | ||
5 | Papillion | C221 | MYC | 1069 | 10:10 | 13:17:32 | 3:07:32 | 2:55:26 | 0:34:55 | 1313.57 | 5.0 | ||
6 | Simona | 297 | HNYC | 1168 | DNC | 13.0 | |||||||
6 | Raty | 3020 | MYC | 950 | DNC | 13.0 | |||||||
6 | Irene | 34 | 865 | DNC | 13.0 | ||||||||
6 | Ynot | 6 | MYC | 1128 | DNC | 13.0 | |||||||
6 | Lunan | 9839 | MYC | 1041 | DNC | 13.0 | |||||||
6 | Shoestring | 9552 | MYC | 968 | DNC | 13.0 | |||||||
6 | Figaro | 8297 | MYC | 1038 | DNC | 13.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com