event burgee venue burgee

Maximum Series 2012 - (IRC)

Upnor Sailing Club - Medway Yacht Club - Medway Cruising Club

Results as of 12:25 on October 28, 2012

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: IRC, Entries: 7, Scoring system: USC
Rank Boat SailNo Club IRC Mx5
21/10/2012 10:00
Mx6
28/10/2012 10:00
Total Nett Notes
1st The Works 7639 MYC 0.968 1.0 2.0 3.0 3.0
2nd Jupiter 9754 MYC 0.970 3.0 1.0 4.0 4.0
3rd Reefer 9789 0.847 2.0 4.0 6.0 6.0
4th Sulis 7680 MYC 0.959 5.0 3.0 8.0 8.0
5th Goodbye Mr Chips 957 USC 0.881 4.0 8.0 DNC 12.0 12.0
6th Zephyros 9746 MYC 0.914 6.0 8.0 DNC 14.0 14.0
7th Valkyrie 9204 MYC 0.933 7.0 8.0 DNC 15.0 15.0

Mx5 - 21/10/2012 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points Notes
1 The Works 7639 MYC 0.968 10:00 12:20:29 2:20:29 2:15:59 0:00:00 0.968   1.0
2 Reefer 9789 0.847 10:00 12:40:50 2:40:50 2:16:14 0:00:17 0.846   2.0
3 Jupiter 9754 MYC 0.970 10:00 12:21:19 2:21:19 2:17:05 0:01:07 0.962   3.0
4 Goodbye Mr Chips 957 USC 0.881 10:00 12:37:06 2:37:06 2:18:24 0:02:45 0.866   4.0
5 Sulis 7680 MYC 0.959 10:00 12:24:31 2:24:31 2:18:35 0:02:43 0.941   5.0
6 Zephyros 9746 MYC 0.914 10:00 12:33:30 2:33:30 2:20:18 0:04:43 0.886   6.0
7 Valkyrie 9204 MYC 0.933 10:00 12:33:30 2:33:30 2:23:13 0:07:45 0.886   7.0

Mx6 - 28/10/2012 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points Notes
1 Jupiter 9754 MYC 0.970 10:00 11:42:29 1:42:29 1:39:25 0:00:00 0.97   1.0
2 The Works 7639 MYC 0.968 10:00 11:43:53 1:43:53 1:40:34 0:01:11 0.957   2.0
3 Sulis 7680 MYC 0.959 10:00 11:45:45 1:45:45 1:41:25 0:02:05 0.94   3.0
4 Reefer 9789 0.847 10:00 12:07:44 2:07:44 1:48:11 0:10:22 0.778   4.0
5 Goodbye Mr Chips 957 USC 0.881     DNC         8.0
5 Zephyros 9746 MYC 0.914     DNC         8.0
5 Valkyrie 9204 MYC 0.933     DNC         8.0

www.upnor.net/
hubba@upnor.net

www.upnor.net/
hubba@upnor.net

Sailwave Scoring Software 2.02 build 5
www.sailwave.com