event burgee venue burgee

Maximum Series 2011 (MYA PN)

Upnor Sailing Club - Medway Yacht Club - Medway Cruising Club

Results as of 20:15 on November 17, 2011

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 22, Scoring system: USC
Rank Boat SailNo Club MYA PN Mx1
12/06/2011 10:00
Mx2
03/07/2011 11:10
Mx3
17/07/2011 10:00
Mx4
12/00/2010 10:00
Mx5
14/08/2011 10:00
Mx6
11/09/2011 10:00
Total Nett Notes
1st Ynot 6 MYC 1128 1.0 (23.0 DNC) 1.0 1.0 1.0 (23.0 DNC) 50.0 4.0
2nd Simona 297 HNYC 1168 4.0 (23.0 DNC) 2.0 (23.0 DNC) 3.0 23.0 DNC 78.0 32.0
3rd Wild Rover 4941 MYC 948 (23.0 DNC) 2.0 4.0 (23.0 DNC) 4.0 23.0 DNC 79.0 33.0
4th Tender Touch 2621 1066 10.0 3.0 3.0 (23.0 DNF) (23.0 DNC) 23.0 DNC 85.0 39.0
5th The Wizard 8068 MCC 938 7.0 (23.0 DNC) 5.0 (23.0 DNC) 23.0 DNC 23.0 DNC 104.0 58.0
6th Suntrek 263 MYC 1095 12.0 (23.0 DNF) (23.0 DNC) 23.0 DNF 2.0 23.0 DNC 106.0 60.0
7th Bosun 3321 REYC 1061 (23.0 DNC) 1.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 116.0 70.0
8th Petite Fleur 6500 MYC 1100 2.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 117.0 71.0
9th Niccone 567c MCC 1072 3.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 118.0 72.0
10th Astral 23 MCC 1190 5.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 120.0 74.0
11th Shoestring 9952 MYC 968 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 121.0 75.0
12th Xepha 4566 MYC 902 8.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 123.0 77.0
13th Nokomis of Kent 1082 9.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 124.0 78.0
14th Merlin MCC 1065 11.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 126.0 80.0
15th Gadfly 1125 13.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 128.0 82.0
16th Aires 1089 14.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 129.0 83.0
17th Lone Star 9712 963 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0
17th Sarah Ann 1255 (23.0 DNF) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0
17th Lunan 9839 MYC 991 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0
17th Mosaic 59 MYC 1085 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0
17th Caterina 754 1145 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0
17th Tiketeboo 152 MYC 1130 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 138.0 92.0

Mx1 - 12/06/2011 at 10:00

Start: Start 2, Finishes: Finish time, Time: 10:00, Course: 27
Rank Boat SailNo Club MYA PN Start Finish Elapsed Corrected BCE BCR Ave speed Points Notes
1 Ynot 6 MYC 1128 10:00 12:49:38 2:49:38 2:30:23 0:00:00 1128   1.0
2 Petite Fleur 6500 MYC 1100 10:00 12:49:28 2:49:28 2:34:04 0:04:03 1126.892   2.0
3 Niccone 567c MCC 1072 10:00 12:45:54 2:45:54 2:34:45 0:04:41 1103.175   3.0
4 Simona 297 HNYC 1168 10:00 13:02:20 3:02:20 2:36:06 0:06:41 1212.45   4.0
5 Astral 23 MCC 1190 10:00 13:06:58 3:06:58 2:37:07 0:08:01 1243.26   5.0
6 Shoestring 9952 MYC 968 10:00 12:32:45 2:32:45 2:37:48 0:07:11 1015.732   6.0
7 The Wizard 8068 MCC 938 10:00 12:32:32 2:32:32 2:42:37 0:11:28 1014.291   7.0
8 Xepha 4566 MYC 902 10:00 12:32:56 2:32:56 2:49:33 0:17:17 1016.951   8.0
9 Nokomis of Kent 1082 10:00 13:05:34 3:05:34 2:51:30 0:22:51 1233.951   9.0
10 Tender Touch 2621 1066 10:00 13:05:32 3:05:32 2:54:03 0:25:13 1233.729   10.0
11 Merlin MCC 1065 10:00 13:06:11 3:06:11 2:54:49 0:26:01 1238.051   11.0
12 Suntrek 263 MYC 1095 10:00 13:14:03 3:14:03 2:57:13 0:29:23 1290.362   12.0
13 Gadfly 1125 10:00 13:24:33 3:24:33 3:01:49 0:35:22 1360.183   13.0
14 Aires 1089 10:00 13:31:18 3:31:18 3:14:02 0:47:32 1405.068   14.0
15 Wild Rover 4941 MYC 948     DNC         23.0
15 Bosun 3321 REYC 1061     DNC         23.0
15 Lone Star 9712 963     DNC         23.0
15 Sarah Ann 1255 10:00   DNF         23.0
15 Lunan 9839 MYC 991     DNC         23.0
15 Mosaic 59 MYC 1085     DNC         23.0
15 Caterina 754 1145     DNC         23.0
15 Tiketeboo 152 MYC 1130     DNC         23.0

Mx2 - 03/07/2011 at 11:10

Start: Start 2, Finishes: Finish time, Time: 11:10, Course: 12
Rank Boat SailNo Club MYA PN Start Finish Elapsed Corrected BCE BCR Ave speed Points Notes
1 Bosun 3321 REYC 1061 11:10 12:50:18 1:40:18 1:34:32 0:00:00 1061   1.0
2 Wild Rover 4941 MYC 948 11:10 12:59:02 1:49:02 1:55:01 0:19:25 1153.384   2.0
3 Tender Touch 2621 1066 11:10 13:18:05 2:08:05 2:00:09 0:27:19 1354.899   3.0
4 Ynot 6 MYC 1128     DNC         23.0
4 Simona 297 HNYC 1168     DNC         23.0
4 The Wizard 8068 MCC 938     DNC         23.0
4 Suntrek 263 MYC 1095 11:10   DNF         23.0
4 Petite Fleur 6500 MYC 1100     DNC         23.0
4 Niccone 567c MCC 1072     DNC         23.0
4 Astral 23 MCC 1190     DNC         23.0
4 Shoestring 9952 MYC 968     DNC         23.0
4 Xepha 4566 MYC 902     DNC         23.0
4 Nokomis of Kent 1082     DNC         23.0
4 Merlin MCC 1065     DNC         23.0
4 Gadfly 1125     DNC         23.0
4 Aires 1089     DNC         23.0
4 Lone Star 9712 963     DNC         23.0
4 Sarah Ann 1255     DNC         23.0
4 Lunan 9839 MYC 991     DNC         23.0
4 Mosaic 59 MYC 1085     DNC         23.0
4 Caterina 754 1145     DNC         23.0
4 Tiketeboo 152 MYC 1130     DNC         23.0

Mx3 - 17/07/2011 at 10:00

Start: Start 2, Finishes: Finish time, Time: 10:20, Distance: 8.5, Course: 20
Rank Boat SailNo Club MYA PN Start Finish Elapsed Corrected BCE BCR Ave speed Points Notes
1 Ynot 6 MYC 1128 10:20 13:03:16 2:43:16 2:24:44 0:00:00 1128 3.124 kn 1.0
2 Simona 297 HNYC 1168 10:20 13:10:02 2:50:02 2:25:35 0:00:59 1174.751 2.999 kn 2.0
3 Tender Touch 2621 1066 10:20 12:58:20 2:38:20 2:28:32 0:04:02 1093.916 3.221 kn 3.0
4 Wild Rover 4941 MYC 948 10:20 12:41:22 2:21:22 2:29:07 0:04:09 976.694 3.608 kn 4.0
5 The Wizard 8068 MCC 938 10:20 12:49:22 2:29:22 2:39:14 0:13:36 1031.966 3.414 kn 5.0
6 Suntrek 263 MYC 1095     DNC         23.0
6 Bosun 3321 REYC 1061     DNC         23.0
6 Petite Fleur 6500 MYC 1100     DNC         23.0
6 Niccone 567c MCC 1072     DNC         23.0
6 Astral 23 MCC 1190     DNC         23.0
6 Shoestring 9952 MYC 968     DNC         23.0
6 Xepha 4566 MYC 902     DNC         23.0
6 Nokomis of Kent 1082     DNC         23.0
6 Merlin MCC 1065     DNC         23.0
6 Gadfly 1125     DNC         23.0
6 Aires 1089     DNC         23.0
6 Lone Star 9712 963     DNC         23.0
6 Sarah Ann 1255     DNC         23.0
6 Lunan 9839 MYC 991     DNC         23.0
6 Mosaic 59 MYC 1085     DNC         23.0
6 Caterina 754 1145     DNC         23.0
6 Tiketeboo 152 MYC 1130     DNC         23.0

Mx4 - 12/00/2010 at 10:00

Start: Start 2, Finishes: Finish time, Time: 10:10, Distance: 6.4, Course: 13, Wind dir: SW, Ave wind: 0-2
Rank Boat SailNo Club MYA PN Start Finish Elapsed Corrected BCE BCR Ave speed Points Notes
1 Ynot 6 MYC 1128 10:10 12:43:36 2:33:36 2:16:10 0:00:00 1128 2.5 kn 1.0
2 Simona 297 HNYC 1168     DNC         23.0
2 Wild Rover 4941 MYC 948     DNC         23.0
2 Tender Touch 2621 1066 10:10   DNF         23.0
2 The Wizard 8068 MCC 938     DNC         23.0
2 Suntrek 263 MYC 1095 10:10   DNF         23.0
2 Bosun 3321 REYC 1061     DNC         23.0
2 Petite Fleur 6500 MYC 1100     DNC         23.0
2 Niccone 567c MCC 1072     DNC         23.0
2 Astral 23 MCC 1190     DNC         23.0
2 Shoestring 9952 MYC 968     DNC         23.0
2 Xepha 4566 MYC 902     DNC         23.0
2 Nokomis of Kent 1082     DNC         23.0
2 Merlin MCC 1065     DNC         23.0
2 Gadfly 1125     DNC         23.0
2 Aires 1089     DNC         23.0
2 Lone Star 9712 963     DNC         23.0
2 Sarah Ann 1255     DNC         23.0
2 Lunan 9839 MYC 991     DNC         23.0
2 Mosaic 59 MYC 1085     DNC         23.0
2 Caterina 754 1145     DNC         23.0
2 Tiketeboo 152 MYC 1130     DNC         23.0

Mx5 - 14/08/2011 at 10:00

Start: Start 2, Finishes: Finish time, Time: 10:10, Distance: 6.2, Course: 10, Wind dir: SW, Ave wind: 2-3
Rank Boat SailNo Club MYA PN Start Finish Elapsed Corrected BCE BCR Ave speed Points Notes
1 Ynot 6 MYC 1128 10:10 12:53:16 2:43:16 2:24:44 0:00:00 1128 2.278 kn 1.0
2 Suntrek 263 MYC 1095 10:10 12:52:10 2:42:10 2:28:06 0:03:41 1120.4 2.294 kn 2.0
3 Simona 297 HNYC 1168 10:10 13:13:35 3:03:35 2:37:11 0:14:32 1268.367 2.026 kn 3.0
4 Wild Rover 4941 MYC 948 10:10 12:52:00 2:42:00 2:50:53 0:24:47 1119.249 2.296 kn 4.0
5 Tender Touch 2621 1066     DNC         23.0
5 The Wizard 8068 MCC 938     DNC         23.0
5 Bosun 3321 REYC 1061     DNC         23.0
5 Petite Fleur 6500 MYC 1100     DNC         23.0
5 Niccone 567c MCC 1072     DNC         23.0
5 Astral 23 MCC 1190     DNC         23.0
5 Shoestring 9952 MYC 968     DNC         23.0
5 Xepha 4566 MYC 902     DNC         23.0
5 Nokomis of Kent 1082     DNC         23.0
5 Merlin MCC 1065     DNC         23.0
5 Gadfly 1125     DNC         23.0
5 Aires 1089     DNC         23.0
5 Lone Star 9712 963     DNC         23.0
5 Sarah Ann 1255     DNC         23.0
5 Lunan 9839 MYC 991     DNC         23.0
5 Mosaic 59 MYC 1085     DNC         23.0
5 Caterina 754 1145     DNC         23.0
5 Tiketeboo 152 MYC 1130     DNC         23.0

Mx6 - 11/09/2011 at 10:00

Start: Start 2, Finishes: Finish time, Time: 10:10, Distance: 7.4, Course: 16, Wind dir: SSW, Ave wind: 3
Rank Boat SailNo Club MYA PN Place Points Notes
1 Ynot 6 MYC 1128 DNC 23.0
1 Simona 297 HNYC 1168 DNC 23.0
1 Wild Rover 4941 MYC 948 DNC 23.0
1 Tender Touch 2621 1066 DNC 23.0
1 The Wizard 8068 MCC 938 DNC 23.0
1 Suntrek 263 MYC 1095 DNC 23.0
1 Bosun 3321 REYC 1061 DNC 23.0
1 Petite Fleur 6500 MYC 1100 DNC 23.0
1 Niccone 567c MCC 1072 DNC 23.0
1 Astral 23 MCC 1190 DNC 23.0
1 Shoestring 9952 MYC 968 DNC 23.0
1 Xepha 4566 MYC 902 DNC 23.0
1 Nokomis of Kent 1082 DNC 23.0
1 Merlin MCC 1065 DNC 23.0
1 Gadfly 1125 DNC 23.0
1 Aires 1089 DNC 23.0
1 Lone Star 9712 963 DNC 23.0
1 Sarah Ann 1255 DNC 23.0
1 Lunan 9839 MYC 991 DNC 23.0
1 Mosaic 59 MYC 1085 DNC 23.0
1 Caterina 754 1145 DNC 23.0
1 Tiketeboo 152 MYC 1130 DNC 23.0

www.upnor.net/
hubba@upnor.net

www.upnor.net/
hubba@upnor.net

Sailwave Scoring Software 2.02 build 5
www.sailwave.com