Rank | Boat | SailNo | Club | IRC |
Mx1 12/06/2011 10:00 |
Mx2 03/07/2011 11:00 |
Mx3 17/07/2011 10:00 |
Mx4 31/07/2011 10:00 |
Mx5 14/08/2011 10:00 |
Mx6 11/09/2011 10:00 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jupiter | 9754 | MYC | 0.975 | 1.0 | 1.0 | (11.0 DNC) | 1.0 | 1.0 | (2.0) | 17.0 | 4.0 | |
2nd | The Works | 7639 | MYC | 0.970 | (3.0) | 2.0 | 1.0 | (11.0 DNC) | 2.0 | 3.0 | 22.0 | 8.0 | |
3rd | Sulis | 7680 | MYC | 0.959 | 2.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 50.0 | 28.0 | |
4th | Jabberwocky | 694 | MYC | 0.960 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 56.0 | 34.0 | |
5th | Jemini | 425 | MYC | 0.960 | 4.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 59.0 | 37.0 | |
6th | Valkyrie | 9204 | MYC | 0.933 | 5.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 60.0 | 38.0 | |
7th | Goodbye Mr Chips | 957 | USC | 0.881 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 44.0 | |
7th | Implacable | 9572 | MYC | 0.883 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 44.0 | |
7th | Scorcher | 1934 | 0.915 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 44.0 | ||
7th | Lone Star | 9716 | 0.963 | (11.0 DNC) | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 44.0 |
Rank | Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jupiter | 9754 | MYC | 0.975 | 10:00 | 12:04:03 | 2:04:03 | 2:00:57 | 0:00:00 | 0.975 | 1.0 | ||
2 | Sulis | 7680 | MYC | 0.959 | 10:00 | 12:11:55 | 2:11:55 | 2:06:30 | 0:05:48 | 0.917 | 2.0 | ||
3 | The Works | 7639 | MYC | 0.970 | 10:00 | 12:10:42 | 2:10:42 | 2:06:47 | 0:06:01 | 0.925 | 3.0 | ||
4 | Jemini | 425 | MYC | 0.960 | 10:00 | 12:18:40 | 2:18:40 | 2:13:07 | 0:12:41 | 0.872 | 4.0 | ||
5 | Valkyrie | 9204 | MYC | 0.933 | 10:00 | 12:33:45 | 2:33:45 | 2:23:27 | 0:24:07 | 0.787 | 5.0 | ||
6 | Jabberwocky | 694 | MYC | 0.960 | DNC | 11.0 | |||||||
6 | Goodbye Mr Chips | 957 | USC | 0.881 | DNC | 11.0 | |||||||
6 | Implacable | 9572 | MYC | 0.883 | DNC | 11.0 | |||||||
6 | Scorcher | 1934 | 0.915 | DNC | 11.0 | ||||||||
6 | Lone Star | 9716 | 0.963 | DNC | 11.0 |
Rank | Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jupiter | 9754 | MYC | 0.975 | 11:00 | 12:37:46 | 1:37:46 | 1:35:19 | 0:00:00 | 0.975 | 1.0 | ||
2 | The Works | 7639 | MYC | 0.970 | 11:00 | 12:40:22 | 1:40:22 | 1:37:21 | 0:02:06 | 0.95 | 2.0 | ||
3 | Sulis | 7680 | MYC | 0.959 | DNC | 11.0 | |||||||
3 | Jabberwocky | 694 | MYC | 0.960 | DNC | 11.0 | |||||||
3 | Jemini | 425 | MYC | 0.960 | DNC | 11.0 | |||||||
3 | Valkyrie | 9204 | MYC | 0.933 | DNC | 11.0 | |||||||
3 | Goodbye Mr Chips | 957 | USC | 0.881 | DNC | 11.0 | |||||||
3 | Implacable | 9572 | MYC | 0.883 | DNC | 11.0 | |||||||
3 | Scorcher | 1934 | 0.915 | DNC | 11.0 | ||||||||
3 | Lone Star | 9716 | 0.963 | 11:00 | DNF | 11.0 |
Rank | Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Works | 7639 | MYC | 0.970 | 10:10 | 10:45:05 | 0:35:05 | 0:34:02 | 0:00:00 | 0.97 | 16.931 kn | 1.0 | |
2 | Jupiter | 9754 | MYC | 0.975 | DNC | 11.0 | |||||||
2 | Sulis | 7680 | MYC | 0.959 | DNC | 11.0 | |||||||
2 | Jabberwocky | 694 | MYC | 0.960 | DNC | 11.0 | |||||||
2 | Jemini | 425 | MYC | 0.960 | DNC | 11.0 | |||||||
2 | Valkyrie | 9204 | MYC | 0.933 | DNC | 11.0 | |||||||
2 | Goodbye Mr Chips | 957 | USC | 0.881 | DNC | 11.0 | |||||||
2 | Implacable | 9572 | MYC | 0.883 | DNC | 11.0 | |||||||
2 | Scorcher | 1934 | 0.915 | DNC | 11.0 | ||||||||
2 | Lone Star | 9716 | 0.963 | DNC | 11.0 |
Rank | Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jupiter | 9754 | MYC | 0.975 | 10:00 | 13:14:35 | 3:14:35 | 3:09:43 | 0:00:00 | 0.975 | 2.621 kn | 1.0 | |
2 | The Works | 7639 | MYC | 0.970 | DNC | 11.0 | |||||||
2 | Sulis | 7680 | MYC | 0.959 | DNC | 11.0 | |||||||
2 | Jabberwocky | 694 | MYC | 0.960 | DNC | 11.0 | |||||||
2 | Jemini | 425 | MYC | 0.960 | DNC | 11.0 | |||||||
2 | Valkyrie | 9204 | MYC | 0.933 | DNC | 11.0 | |||||||
2 | Goodbye Mr Chips | 957 | USC | 0.881 | DNC | 11.0 | |||||||
2 | Implacable | 9572 | MYC | 0.883 | DNC | 11.0 | |||||||
2 | Scorcher | 1934 | 0.915 | DNC | 11.0 | ||||||||
2 | Lone Star | 9716 | 0.963 | DNC | 11.0 |
Rank | Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jupiter | 9754 | MYC | 0.975 | 10:00 | 12:27:42 | 2:27:42 | 2:24:00 | 0:00:00 | 0.975 | 3.453 kn | 1.0 | |
2 | The Works | 7639 | MYC | 0.970 | 10:00 | 12:31:32 | 2:31:32 | 2:26:59 | 0:03:04 | 0.95 | 3.366 kn | 2.0 | |
3 | Sulis | 7680 | MYC | 0.959 | DNC | 11.0 | |||||||
3 | Jabberwocky | 694 | MYC | 0.960 | DNC | 11.0 | |||||||
3 | Jemini | 425 | MYC | 0.960 | DNC | 11.0 | |||||||
3 | Valkyrie | 9204 | MYC | 0.933 | DNC | 11.0 | |||||||
3 | Goodbye Mr Chips | 957 | USC | 0.881 | DNC | 11.0 | |||||||
3 | Implacable | 9572 | MYC | 0.883 | DNC | 11.0 | |||||||
3 | Scorcher | 1934 | 0.915 | DNC | 11.0 | ||||||||
3 | Lone Star | 9716 | 0.963 | DNC | 11.0 |
Rank | Boat | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jabberwocky | 694 | MYC | 0.960 | 10:00 | 12:23:55 | 2:23:55 | 2:18:10 | 0:00:00 | 0.96 | 4.169 kn | 1.0 | |
2 | Jupiter | 9754 | MYC | 0.975 | 10:00 | 12:35:37 | 2:35:37 | 2:31:44 | 0:13:55 | 0.888 | 3.856 kn | 2.0 | |
3 | The Works | 7639 | MYC | 0.970 | 10:00 | 12:44:38 | 2:44:38 | 2:39:42 | 0:22:12 | 0.839 | 3.644 kn | 3.0 | |
4 | Sulis | 7680 | MYC | 0.959 | 10:00 | 12:48:52 | 2:48:52 | 2:41:57 | 0:24:48 | 0.818 | 3.553 kn | 4.0 | |
5 | Jemini | 425 | MYC | 0.960 | DNC | 11.0 | |||||||
5 | Valkyrie | 9204 | MYC | 0.933 | DNC | 11.0 | |||||||
5 | Goodbye Mr Chips | 957 | USC | 0.881 | DNC | 11.0 | |||||||
5 | Implacable | 9572 | MYC | 0.883 | DNC | 11.0 | |||||||
5 | Scorcher | 1934 | 0.915 | DNC | 11.0 | ||||||||
5 | Lone Star | 9716 | 0.963 | DNC | 11.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com