event burgee venue burgee

Maximum Series 2010 - (IRC)

Upnor Sailing Club - Medway Yacht Club - Medway Cruising Club

Results as of 13:50 on October 31, 2010

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: IRC, Entries: 8, Scoring system: USC
Rank Boat SailNo Club IRC Mx1
01/08/2010 10:00
Mx2
08/08/2010 10:00
Mx3
22/08/2010 10:00
Mx4
12/09/2010 10:00
Mx5
24/10/2010 10:00
Mx6
31/10/2010 10:00
Total Nett Notes
1st Jemini 425 MYC 0.960 1.0 (4.0) 1.0 1.0 3.0 (4.0) 14.0 6.0
2nd The Works 7639 MYC 0.971 (9.0 DNC) 2.0 (3.0) 2.0 2.0 1.0 19.0 7.0
3rd Jupiter 9754 MYC 0.977 3.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 3.0 26.0 8.0
4th Valkyrie 9204 MYC 0.933 2.0 (9.0 DNC) (9.0 DNC) 3.0 5.0 5.0 33.0 15.0
5th Zephyros 9746 MYC 0.925 4.0 5.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 38.0 20.0
6th Sulis 7680 MYC 0.960 5.0 6.0 (9.0 DNF) 4.0 6.0 (9.0 DNC) 39.0 21.0
7th Jabberwocky 694 MYC 0.960 (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC 4.0 9.0 DNC 43.0 25.0
8th Y-Not 6 MYC 0.782 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 47.0 29.0

Mx1 - 01/08/2010 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 10, Course: 26
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points Notes
1 Jemini 425 MYC 0.960 10:00 13:07:27 3:07:27 2:59:57 0:00:00 0.96 3.201 kn 1.0
2 Valkyrie 9204 MYC 0.933 10:00 13:14:21 3:14:21 3:01:20 0:01:29 0.926 3.087 kn 2.0
3 Jupiter 9754 MYC 0.977 10:00 13:07:26 3:07:26 3:03:07 0:03:15 0.96 3.201 kn 3.0
4 Zephyros 9746 MYC 0.925 10:00 13:19 3:19:00 3:04:05 0:04:27 0.904 3.015 kn 4.0
5 Sulis 7680 MYC 0.960 10:00 13:42:30 3:42:30 3:33:36 0:35:03 0.809 2.697 kn 5.0
6 The Works 7639 MYC 0.971     DNC         9.0
6 Jabberwocky 694 MYC 0.960 10:00   DNC         9.0
6 Y-Not 6 MYC 0.782     DNC         9.0

Mx2 - 08/08/2010 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 7.4, Course: 16, Wind dir: SW, Ave wind: 2-4
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points Notes
1 Jupiter 9754 MYC 0.977 10:00 12:17:41 2:17:41 2:14:31 0:00:00 0.977 3.225 kn 1.0
2 The Works 7639 MYC 0.971 10:00 12:21:25 2:21:25 2:17:19 0:02:53 0.951 3.14 kn 2.0
3 Jabberwocky 694 MYC 0.960 10:00 12:28:04 2:28:04 2:22:09 0:07:57 0.908 2.999 kn 3.0
4 Jemini 425 MYC 0.960 10:00 12:30:48 2:30:48 2:24:46 0:10:41 0.892 2.944 kn 4.0
5 Zephyros 9746 MYC 0.925 10:00 12:38:27 2:38:27 2:26:34 0:13:02 0.849 2.802 kn 5.0
6 Sulis 7680 MYC 0.960 10:00 12:43:05 2:43:05 2:36:34 0:22:58 0.825 2.723 kn 6.0
7 Valkyrie 9204 MYC 0.933     DNC         9.0
7 Y-Not 6 MYC 0.782     DNC         9.0

Mx3 - 22/08/2010 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 10.6, Course: 29, Wind dir: SW, Ave wind: 2-3
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points Notes
1 Jemini 425 MYC 0.960 10:00 15:10:42 5:10:42 4:58:16 0:00:00 0.96 2.047 kn 1.0
2 Zephyros 9746 MYC 0.925 10:00 15:26:43 5:26:43 5:02:13 0:04:16 0.913 1.947 kn 2.0
3 The Works 7639 MYC 0.971 10:00 15:15:31 5:15:31 5:06:22 0:08:20 0.945 2.016 kn 3.0
4 Jupiter 9754 MYC 0.977     DNC         9.0
4 Valkyrie 9204 MYC 0.933     DNC         9.0
4 Sulis 7680 MYC 0.960 10:00   DNF         9.0
4 Jabberwocky 694 MYC 0.960     DNC         9.0
4 Y-Not 6 MYC 0.782     DNC         9.0

Mx4 - 12/09/2010 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 8.6, Course: 21, Wind dir: WSW, Ave wind: 2-4
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points Notes
1 Jemini 425 MYC 0.960 10:00 12:15:46 2:15:46 2:10:20 0:00:00 0.96 3.801 kn 1.0
2 The Works 7639 MYC 0.971 10:00 12:15:02 2:15:02 2:11:07 0:00:48 0.965 3.821 kn 2.0
3 Valkyrie 9204 MYC 0.933 10:00 12:23:52 2:23:52 2:14:14 0:04:10 0.906 3.587 kn 3.0
4 Sulis 7680 MYC 0.960 10:00 12:22:21 2:22:21 2:16:39 0:06:35 0.916 3.625 kn 4.0
5 Jupiter 9754 MYC 0.977     DNC         9.0
5 Zephyros 9746 MYC 0.925     DNC         9.0
5 Jabberwocky 694 MYC 0.960     DNC         9.0
5 Y-Not 6 MYC 0.782     DNC         9.0

Mx5 - 24/10/2010 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 10.2, Course: 7, Wind dir: WSW, Ave wind: 1-2
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points Notes
1 Jupiter 9754 MYC 0.977 10:00 11:57:41 1:57:41 1:54:59 0:00:00 0.977 5.2 kn 1.0
2 The Works 7639 MYC 0.971 10:00 12:00:35 2:00:35 1:57:05 0:02:10 0.954 5.075 kn 2.0
3 Jemini 425 MYC 0.960 10:00 12:05:57 2:05:57 2:00:55 0:06:11 0.913 4.859 kn 3.0
4 Jabberwocky 694 MYC 0.960 10:00 12:06:08 2:06:08 2:01:05 0:06:22 0.912 4.852 kn 4.0
5 Valkyrie 9204 MYC 0.933 10:00 12:16:12 2:16:12 2:07:04 0:12:58 0.844 4.493 kn 5.0
6 Sulis 7680 MYC 0.960 10:00 12:17:07 2:17:07 2:11:38 0:17:21 0.839 4.463 kn 6.0
7 Zephyros 9746 MYC 0.925     DNC         9.0
7 Y-Not 6 MYC 0.782     DNC         9.0

Mx6 - 31/10/2010 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 9.9, Course: 6, Wind dir: ENE, Ave wind: 1
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points Notes
1 The Works 7639 MYC 0.971 10:00 12:44:48 2:44:48 2:40:01 0:00:00 0.971 3.604 kn 1.0
2 Y-Not 6 MYC 0.782 10:00 13:25:02 3:25:02 2:40:20 0:00:24 0.78 2.897 kn 2.0
3 Jupiter 9754 MYC 0.977 10:00 12:44:46 2:44:46 2:40:59 0:00:59 0.971 3.605 kn 3.0
4 Jemini 425 MYC 0.960 10:00 12:54:55 2:54:55 2:47:55 0:08:14 0.915 3.396 kn 4.0
5 Valkyrie 9204 MYC 0.933 10:00 13:12:09 3:12:09 2:59:17 0:20:38 0.833 3.091 kn 5.0
6 Zephyros 9746 MYC 0.925     DNC         9.0
6 Sulis 7680 MYC 0.960     DNC         9.0
6 Jabberwocky 694 MYC 0.960     DNC         9.0

www.upnor.net/
hubba@upnor.net

www.upnor.net/
hubba@upnor.net

Sailwave Scoring Software 2.02 build 5
www.sailwave.com