event burgee venue burgee

Maximum Series 2009 (MYA PN)

Upnor Sailing Club - Medway Yacht Club - Medway Cruising Club

Results as of 14:19 on October 25, 2009

Contents

Division 1 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:11, Scoring system:USC
Rank Boat SailNo Club MYA PN Mx1
02/08/2009 10:00
Mx2
09/08/2009 10:00
Mx3
16/08/2009 10:00
Mx4
23/08/2009 10:00
Mx5
18/10/2009 10:00
Mx6
25/10/2009 10:00
Total Nett Notes
1st The Works 7639 MYC 887   2.0     12.0 DNF 1.0 15.0 15.0  
2nd Jemini 425 MYC 886   12.0 DNC     1.0 6.0 19.0 19.0  
3rd Ghost Train 1337 MCC 872   12.0 DNC     2.0 7.0 21.0 21.0  
4th Valkyrie 9204 MYC 938   5.0     12.0 DNF 5.0 22.0 22.0  
5th SuperNova 5011 REYC 953   3.0     12.0 DNF 9.0 24.0 24.0  
6th Jupiter 9754 MYC 852   4.0     12.0 DNC 8.0 24.0 24.0  
7th Goodbye Mr Chips 957 USC 957   1.0     12.0 DNC 12.0 DNC 25.0 25.0  
8th Implacable 9572   957   12.0 DNC     12.0 DNC 2.0 26.0 26.0  
9th Sulis 7680 MYC 902   12.0 DNC     12.0 DNF 3.0 27.0 27.0  
10th Jabberwocky 694 MYC 885   12.0 DNC     12.0 DNC 4.0 28.0 28.0  
11th Zephyros 9746 MYC     12.0 DNC     12.0 DNF 12.0 DNF 36.0 36.0  

Division 2 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:6, Scoring system:USC
Rank Boat SailNo Club MYA PN Mx1
02/08/2009 10:00
Mx2
09/08/2009 10:00
Mx3
16/08/2009 10:00
Mx4
23/08/2009 10:00
Mx5
18/10/2009 10:00
Mx6
25/10/2009 10:00
Total Nett Notes
1st Suntrek 263 MYC 1099   1.0     7.0 DNF 2.0 10.0 10.0  
2nd Simona 297 HNYC 1168   7.0 DNC     7.0 DNF 1.0 15.0 15.0  
3rd Astral 23 MCC 1145   2.0     7.0 DNC 7.0 DNC 16.0 16.0  
4th Tiketeboo 152 MYC 1130   7.0 DNF     7.0 DNF 3.0 17.0 17.0  
5th Wizard 6080 MCC 938   7.0 DNC     7.0 DNF 4.0 18.0 18.0  
6th Enya 3243 MYC 912   7.0 DNC     7.0 DNF 7.0 DNC 21.0 21.0  

Mx2 - Division 1 Fleet

Start:Start 1, Finishes:Finish time, Time:10:00, Distance:12.6, Course:35, Wind dir:E, Ave wind:1-2
Rank Boat SailNo Club MYA PN Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 Goodbye Mr Chips 957 USC 957 10:00 14:19:48 4:19:48 4:31:28 0:00:00 957 2.91 kn 1.0  
2 The Works 7639 MYC 887 10:00 14:01:25 4:01:25 4:32:10 0:00:37 889.283 3.132 kn 2.0  
3 SuperNova 5011 REYC 953 10:00 14:24:11 4:24:11 4:37:13 0:05:28 973.146 2.862 kn 3.0  
4 Jupiter 9754 MYC 852 10:00 14:00:20 4:00:20 4:42:05 0:09:02 885.293 3.146 kn 4.0  
5 Valkyrie 9204 MYC 938 10:00 14:48:18 4:48:18 5:07:21 0:33:39 1061.983 2.622 kn 5.0  
6 Jemini 425 MYC 886     DNC         12.0  
6 Ghost Train 1337 MCC 872     DNC         12.0  
6 Implacable 9572   957     DNC         12.0  
6 Sulis 7680 MYC 902     DNC         12.0  
6 Jabberwocky 694 MYC 885     DNC         12.0  
6 Zephyros 9746 MYC     DNC         12.0  

Mx5 - Division 1 Fleet

Start:Start 1, Finishes:Finish time, Time:10:00
Rank Boat SailNo Club MYA PN Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 Jemini 425 MYC 886 10:00 13:51:09 3:51:09 4:20:53 0:00:00 886   1.0  
2 Ghost Train 1337 MCC 872 10:00 14:11:04 4:11:04 4:47:55 0:23:34 962.341   2.0  
3 The Works 7639 MYC 887 10:00   DNF         12.0  
3 Valkyrie 9204 MYC 938 10:00   DNF         12.0  
3 SuperNova 5011 REYC 953 10:00   DNF         12.0  
3 Jupiter 9754 MYC 852     DNC         12.0  
3 Goodbye Mr Chips 957 USC 957     DNC         12.0  
3 Implacable 9572   957     DNC         12.0  
3 Sulis 7680 MYC 902 10:00   DNF         12.0  
3 Jabberwocky 694 MYC 885     DNC         12.0  
3 Zephyros 9746 MYC 10:00   DNF         12.0  

Mx6 - Division 1 Fleet

Start:Start 1, Finishes:Finish time, Time:10:00
Rank Boat SailNo Club MYA PN Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 The Works 7639 MYC 887 10:00 12:01:43 2:01:43 2:17:13 0:00:00 887   1.0  
2 Implacable 9572   957 10:00 12:12:34 2:12:34 2:18:31 0:01:15 966.068   2.0  
3 Sulis 7680 MYC 902 10:00 12:06:33 2:06:33 2:20:18 0:02:46 922.223   3.0  
4 Jabberwocky 694 MYC 885 10:00 12:04:13 2:04:13 2:20:21 0:02:46 905.219   4.0  
5 Valkyrie 9204 MYC 938 10:00 12:13:47 2:13:47 2:22:38 0:05:04 974.935   5.0  
6 Jemini 425 MYC 886 10:00 12:06:41 2:06:41 2:22:59 0:05:06 923.194   6.0  
7 Ghost Train 1337 MCC 872 10:00 12:05:50 2:05:50 2:24:18 0:06:11 917   7.0  
8 Jupiter 9754 MYC 852 10:00 12:03:21 2:03:21 2:24:47 0:06:26 898.903   8.0  
9 SuperNova 5011 REYC 953 10:00 12:19:23 2:19:23 2:26:15 0:08:37 1015.744   9.0  
10 Goodbye Mr Chips 957 USC 957     DNC         12.0  
10 Zephyros 9746 MYC 10:00   DNF         12.0  

Mx2 - Division 2 Fleet

Start:Start 2, Finishes:Finish time, Time:10:10, Distance:12.6, Course:35, Wind dir:E, Ave wind:1-2
Rank Boat SailNo Club MYA PN Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 Suntrek 263 MYC 1099 10:10 14:50:06 4:40:06 4:14:52 0:00:00 1099 2.699 kn 1.0  
2 Astral 23 MCC 1145 10:10 15:08:23 4:58:23 4:20:36 0:06:34 1170.736 2.534 kn 2.0  
3 Simona 297 HNYC 1168     DNC         7.0  
3 Tiketeboo 152 MYC 1130 10:10   DNF         7.0  
3 Wizard 6080 MCC 938     DNC         7.0  
3 Enya 3243 MYC 912     DNC         7.0  

Mx5 - Division 2 Fleet

Start:Start 2, Finishes:Finish time, Time:10:10
Rank Boat SailNo Club MYA PN Place Nett Notes
1 Suntrek 263 MYC 1099 DNF 7.0  
1 Simona 297 HNYC 1168 DNF 7.0  
1 Astral 23 MCC 1145 DNC 7.0  
1 Tiketeboo 152 MYC 1130 DNF 7.0  
1 Wizard 6080 MCC 938 DNF 7.0  
1 Enya 3243 MYC 912 DNF 7.0  

Mx6 - Division 2 Fleet

Start:Start 2, Finishes:Finish time, Time:10:10
Rank Boat SailNo Club MYA PN Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 Simona 297 HNYC 1168 10:10 12:50:24 2:40:24 2:17:20 0:00:00 1168   1.0  
2 Suntrek 263 MYC 1099 10:10 12:44:07 2:34:07 2:20:14 0:03:12 1122.246   2.0  
3 Tiketeboo 152 MYC 1130 10:10 12:52:00 2:42:00 2:23:22 0:06:49 1179.651   3.0  
4 Wizard 6080 MCC 938 10:10 12:33:35 2:23:35 2:33:04 0:14:46 1045.544   4.0  
5 Astral 23 MCC 1145     DNC         7.0  
5 Enya 3243 MYC 912     DNC         7.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.upnor.net/
hubba@upnor.net

www.upnor.net/
hubba@upnor.net

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com