event burgee venue burgee

Maximum Series 2009 - (IRC)

Upnor Sailing Club - Medway Yacht Club - Medway Cruising Club

Results as of 14:16 on October 25, 2009

Overall

Sailed:3, Discards:0, To count:3, Ratings:IRC, Entries:11, Scoring system:USC
Rank Boat SailNo Club IRC Mx1
02/08/2009 10:00
Mx2
09/08/2009 10:00
Mx3
16/08/2009 10:00
Mx4
23/08/2009 10:00
Mx5
18/10/2009 10:00
Mx6
25/10/2009 10:00
Total Nett Notes
1st The Works 7639 MYC 0.968   2.0     12.0 DNF 2.0 16.0 16.0  
2nd Jemini 425   0.966   12.0 DNC     1.0 6.0 19.0 19.0  
3rd Jupiter 9754 MYC 0.982   3.0     12.0 DNC 4.0 19.0 19.0  
4th Ghost Train 1337 MYC 0.979   12.0 DNC     2.0 7.0 21.0 21.0  
5th Implacable 9572 MYC 0.882   12.0 DNC     12.0 DNC 1.0 25.0 25.0  
6th Goodbye Mr Chips 957 USC 0.882   1.0     12.0 DNC 12.0 DNC 25.0 25.0  
7th SuperNova 5011 REYC 0.914   4.0     12.0 DNF 9.0 25.0 25.0  
8th Valkyrie 9204   0.921   5.0     12.0 DNF 8.0 25.0 25.0  
9th Jabberwocky 694 MYC 0.966   12.0 DNC     12.0 DNC 3.0 27.0 27.0  
10th Sulis 7680 MYC 0.959   12.0 DNC     12.0 DNF 5.0 29.0 29.0  
11th Zephyros 9746 MYC     12.0 DNC     12.0 DNF 12.0 DNF 36.0 36.0  

Mx2

Start:Start 1, Finishes:Finish time, Time:10:00, Distance:12.6, Course:35, Wind dir:E, Ave wind:1-2
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 Goodbye Mr Chips 957 USC 0.882 10:00 14:19:48 4:19:48 3:49:09 0:00:00 0.882 2.91 kn 1.0  
2 The Works 7639 MYC 0.968 10:00 14:01:25 4:01:25 3:53:41 0:04:42 0.949 3.132 kn 2.0  
3 Jupiter 9754 MYC 0.982 10:00 14:00:20 4:00:20 3:56:00 0:06:59 0.953 3.146 kn 3.0  
4 SuperNova 5011 REYC 0.914 10:00 14:24:11 4:24:11 4:01:28 0:13:29 0.867 2.862 kn 4.0  
5 Valkyrie 9204   0.921 10:00 14:48:18 4:48:18 4:25:31 0:39:30 0.795 2.622 kn 5.0  
6 Jemini 425   0.966     DNC         12.0  
6 Ghost Train 1337 MYC 0.979     DNC         12.0  
6 Implacable 9572 MYC 0.882     DNC         12.0  
6 Jabberwocky 694 MYC 0.966     DNC         12.0  
6 Sulis 7680 MYC 0.959     DNC         12.0  
6 Zephyros 9746 MYC     DNC         12.0  

Mx5

Start:Start 1, Finishes:Finish time, Time:10:00
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 Jemini 425   0.966 10:00 13:51:09 3:51:09 3:43:17 0:00:00 0.966   1.0  
2 Ghost Train 1337 MYC 0.979 10:00 14:11:04 4:11:04 4:05:48 0:22:59 0.889   2.0  
3 The Works 7639 MYC 0.968 10:00   DNF         12.0  
3 Jupiter 9754 MYC 0.982     DNC         12.0  
3 Implacable 9572 MYC 0.882     DNC         12.0  
3 Goodbye Mr Chips 957 USC 0.882     DNC         12.0  
3 SuperNova 5011 REYC 0.914 10:00   DNF         12.0  
3 Valkyrie 9204   0.921 10:00   DNF         12.0  
3 Jabberwocky 694 MYC 0.966     DNC         12.0  
3 Sulis 7680 MYC 0.959 10:00   DNF         12.0  
3 Zephyros 9746 MYC     DNF         12.0  

Mx6

Start:Start 1, Finishes:Finish time, Time:10:00
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 Implacable 9572 MYC 0.882 10:00 12:12:34 2:12:34 1:56:55 0:00:00 0.882   1.0  
2 The Works 7639 MYC 0.968 10:00 12:01:43 2:01:43 1:57:49 0:00:56 0.961   2.0  
3 Jabberwocky 694 MYC 0.966 10:00 12:04:13 2:04:13 2:00:00 0:03:11 0.941   3.0  
4 Jupiter 9754 MYC 0.982 10:00 12:03:21 2:03:21 2:01:08 0:04:17 0.948   4.0  
5 Sulis 7680 MYC 0.959 10:00 12:06:33 2:06:33 2:01:22 0:04:38 0.924   5.0  
6 Jemini 425   0.966 10:00 12:06:41 2:06:41 2:02:23 0:05:39 0.923   6.0  
7 Ghost Train 1337 MYC 0.979 10:00 12:05:50 2:05:50 2:03:11 0:06:24 0.929   7.0  
8 Valkyrie 9204   0.921 10:00 12:13:47 2:13:47 2:03:13 0:06:50 0.874   8.0  
9 SuperNova 5011 REYC 0.914 10:00 12:19:23 2:19:23 2:07:24 0:11:27 0.839   9.0  
10 Goodbye Mr Chips 957 USC 0.882     DNC         12.0  
10 Zephyros 9746 MYC 10:00   DNF         12.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finish12

www.upnor.net/
hubba@upnor.net

www.upnor.net/
hubba@upnor.net

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com