event burgee venue burgee

Maximum Series 2008 - (IRC)

Upnor Sailing Club - Medway Yacht Club - Medway Cruising Club

Results are final as of 8:21 on October 23, 2008

Overall

Sailed:6, Discards:2, To count:4, Ratings:IRC, Entries:11, Scoring system:USC
Rank Boat SailNo Club IRC Mx1
18/05/2008 10:00
Mx2
01/06/2008 10:00
Mx3
15/06/2008 10:00
Mx4
29/06/2008 10:00
Mx5
20/07/2008 10:00
Mx6
19/10/2008 10:00
Total Nett Notes
1st Goodbye Mr Chips 957 USC 0.885 (2.0) 2.0 (4.0) 1.0 1.0 1.0 11.0 5.0  
2nd Fable 888 MCC 0.860 (4.0) 1.0 2.0 3.0 2.0 (5.0) 17.0 8.0  
3rd The Works 7639 MYC 0.976 (5.0) 5.0 1.0 2.0 (12.0 DNC) 4.0 29.0 12.0  
4th SuperNova 5011 REYC 0.915 6.0 (12.0 DNC) 5.0 4.0 4.0 (8.0) 39.0 19.0  
5th Sulis 7680 MYC 0.959 3.0 7.0 (12.0 DNF) (12.0 DNC) 3.0 7.0 44.0 20.0  
6th Assiwa 6733 MYC 0.986 7.0 6.0 3.0 5.0 (12.0 DNC) (12.0 DNC) 45.0 21.0  
7th Jabberwocky 694 MYC 0.966 1.0 (12.0 DNF) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 52.0 28.0  
8th Valkyrie 9204   0.923 (12.0 DNC) 3.0 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 57.0 33.0  
9th Gemini 425   0.966 (12.0 DNC) 4.0 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 59.0 35.0  
10th Jupiter 9754 MYC 0.984 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 62.0 38.0  
11th Ghost Train 1337 MYC 0.979 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 6.0 66.0 42.0  

Mx1

Start:Start 1, Finishes:Finish time, Time:10:00, Distance:14.7, Course:41, Wind dir:NE, Ave wind:5
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 Jabberwocky 694 MYC 0.966 10:00 12:53:56 2:53:56 2:48:01 0:00:00 0.966 5.071 kn 1.0  
2 Goodbye Mr Chips 957 USC 0.885 10:00 13:12:09 3:12:09 2:50:03 0:02:18 0.874 4.59 kn 2.0  
3 Sulis 7680 MYC 0.959 10:00 13:05:42 3:05:42 2:58:05 0:10:30 0.905 4.75 kn 3.0  
4 Fable 888 MCC 0.860 10:00 13:29:26 3:29:26 3:00:07 0:14:04 0.802 4.211 kn 4.0  
5 The Works 7639 MYC 0.976 10:00 13:05:03 3:05:03 3:00:37 0:12:54 0.908 4.766 kn 5.0  
6 SuperNova 5011 REYC 0.915 10:00 13:26:25 3:26:25 3:08:52 0:22:47 0.814 4.273 kn 6.0  
7 Assiwa 6733 MYC 0.986 10:00 13:13:41 3:13:41 3:10:58 0:23:17 0.867 4.554 kn 7.0  
8 Valkyrie 9204   0.923     DNC         12.0  
8 Gemini 425   0.966     DNC         12.0  
8 Jupiter 9754 MYC 0.984     DNC         12.0  
8 Ghost Train 1337 MYC 0.979     DNC         12.0  

Mx2

Start:Start 1, Finishes:Finish time, Time:10:00, Distance:11, Course:29, Wind dir:SE, Ave wind:2
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 Fable 888 MCC 0.860 10:00 14:39:06 4:39:06 4:00:02 0:00:00 0.86 2.365 kn 1.0  
2 Goodbye Mr Chips 957 USC 0.885 10:00 14:39:12 4:39:12 4:07:06 0:07:59 0.86 2.364 kn 2.0  
3 Valkyrie 9204   0.923 10:00 14:43:14 4:43:14 4:21:25 0:23:11 0.847 2.33 kn 3.0  
4 Gemini 425   0.966 10:00 14:37:10 4:37:10 4:27:45 0:28:42 0.866 2.381 kn 4.0  
5 The Works 7639 MYC 0.976 10:00 14:37:15 4:37:15 4:30:36 0:31:19 0.866 2.381 kn 5.0  
6 Assiwa 6733 MYC 0.986 10:00 14:38:40 4:38:40 4:34:46 0:35:14 0.861 2.368 kn 6.0  
7 Sulis 7680 MYC 0.959 10:00 14:48:30 4:48:30 4:36:40 0:38:13 0.832 2.288 kn 7.0  
8 SuperNova 5011 REYC 0.915     DNC         12.0  
8 Jabberwocky 694 MYC 0.966 10:00   DNF         12.0  
8 Jupiter 9754 MYC 0.984     DNC         12.0  
8 Ghost Train 1337 MYC 0.979     DNC         12.0  

Mx3

Start:Start 1, Finishes:Finish time, Time:10:00, Distance:14.5, Course:40, Wind dir:?, Ave wind:3
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 The Works 7639 MYC 0.976 10:00 12:50:20 2:50:20 2:46:15 0:00:00 0.976 5.108 kn 1.0  
2 Fable 888 MCC 0.860 10:00 13:17:01 3:17:01 2:49:26 0:03:42 0.844 4.416 kn 2.0  
3 Assiwa 6733 MYC 0.986 10:00 12:53:12 2:53:12 2:50:47 0:04:36 0.96 5.023 kn 3.0  
4 Goodbye Mr Chips 957 USC 0.885 10:00 13:13:27 3:13:27 2:51:12 0:05:36 0.859 4.497 kn 4.0  
5 SuperNova 5011 REYC 0.915 10:00 13:17:02 3:17:02 3:00:17 0:15:21 0.844 4.415 kn 5.0  
6 Valkyrie 9204   0.923 10:00 13:17:59 3:17:59 3:02:44 0:17:52 0.84 4.394 kn 6.0  
7 Gemini 425   0.966 10:00 13:12:53 3:12:53 3:06:20 0:20:47 0.862 4.51 kn 7.0  
8 Sulis 7680 MYC 0.959 10:00   DNF         12.0  
8 Jabberwocky 694 MYC 0.966     DNC         12.0  
8 Jupiter 9754 MYC 0.984     DNC         12.0  
8 Ghost Train 1337 MYC 0.979     DNC         12.0  

Mx4

Start:Start 1, Finishes:Finish time, Time:10:10, Distance:13.4, Course:47
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 Goodbye Mr Chips 957 USC 0.885 10:10 13:11:12 3:01:12 2:40:22 0:00:00 0.885 4.437 kn 1.0  
2 The Works 7639 MYC 0.976 10:10 12:59:48 2:49:48 2:45:43 0:05:30 0.944 4.735 kn 2.0  
3 Fable 888 MCC 0.860 10:10 13:24:58 3:14:58 2:47:40 0:08:30 0.823 4.124 kn 3.0  
4 SuperNova 5011 REYC 0.915 10:10 13:20:35 3:10:35 2:54:23 0:15:19 0.841 4.219 kn 4.0  
5 Assiwa 6733 MYC 0.986 10:10 13:15:12 3:05:12 3:02:36 0:22:34 0.866 4.341 kn 5.0  
6 Sulis 7680 MYC 0.959     DNC         12.0  
6 Jabberwocky 694 MYC 0.966     DNC         12.0  
6 Valkyrie 9204   0.923     DNC         12.0  
6 Gemini 425   0.966     DNC         12.0  
6 Jupiter 9754 MYC 0.984     DNC         12.0  
6 Ghost Train 1337 MYC 0.979     DNC         12.0  

Mx5

Start:Start 1, Finishes:Finish time, Time:10:00, Distance:17.2, Course:50, Wind dir:NW, Ave wind:4-6
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 Goodbye Mr Chips 957 USC 0.885 10:00 12:57:03 2:57:03 2:36:41 0:00:00 0.885 5.829 kn 1.0  
2 Fable 888 MCC 0.860 10:00 13:14:13 3:14:13 2:47:02 0:12:01 0.807 5.314 kn 2.0  
3 Sulis 7680 MYC 0.959 10:00 12:56:19 2:56:19 2:49:05 0:12:56 0.889 5.853 kn 3.0  
4 SuperNova 5011 REYC 0.915 10:00 13:11:40 3:11:40 2:55:23 0:20:25 0.818 5.384 kn 4.0  
5 The Works 7639 MYC 0.976     DNC         12.0  
5 Assiwa 6733 MYC 0.986     DNC         12.0  
5 Jabberwocky 694 MYC 0.966     DNC         12.0  
5 Valkyrie 9204   0.923     DNC         12.0  
5 Gemini 425   0.966     DNC         12.0  
5 Jupiter 9754 MYC 0.984     DNC         12.0  
5 Ghost Train 1337 MYC 0.979     DNC         12.0  

Mx6

Start:Start 1, Finishes:Finish time, Time:10:00, Distance:19.4, Course:53, Wind dir:SW, Ave wind:2-5
Rank Boat SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Nett Notes
1 Goodbye Mr Chips 957 USC 0.885 10:00 13:52:16 3:52:16 3:25:33 0:00:00 0.885 5.011 kn 1.0  
2 Jupiter 9754 MYC 0.984 10:00 13:29:07 3:29:07 3:25:46 0:00:13 0.983 5.566 kn 2.0  
3 Jabberwocky 694 MYC 0.966 10:00 13:35:49 3:35:49 3:28:29 0:03:02 0.952 5.393 kn 3.0  
4 The Works 7639 MYC 0.976 10:00 13:35:37 3:35:37 3:30:27 0:05:00 0.953 5.398 kn 4.0  
5 Fable 888 MCC 0.860 10:00 14:05:27 4:05:27 3:31:05 0:06:26 0.837 4.742 kn 5.0  
6 Ghost Train 1337 MYC 0.979 10:00 13:37:28 3:37:28 3:32:54 0:07:30 0.945 5.353 kn 6.0  
7 Sulis 7680 MYC 0.959 10:00 13:46:16 3:46:16 3:36:59 0:11:55 0.908 5.144 kn 7.0  
8 SuperNova 5011 REYC 0.915 10:00 14:02:24 4:02:24 3:41:48 0:17:45 0.848 4.802 kn 8.0  
9 Assiwa 6733 MYC 0.986     DNC         12.0  
9 Valkyrie 9204   0.923     DNC         12.0  
9 Gemini 425   0.966     DNC         12.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
DNFStarted but did not finish12

www.upnor.net/
hubba@upnor.net

www.upnor.net/
hubba@upnor.net

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com