Rank | Boat | SailNo | PY |
R1 14/05/2006 10:40 |
R2 28/05/2006 10:40 |
R3 11/06/2006 10:40 |
R4 25/06/2006 10:40 |
R5 09/07/2006 10:40 |
R6 23/07/2006 10:40 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bosun | 3321Y | 1034 | 1.0 | 1.0 | DNC | 3.0 | 3.0 | 2.0 | 17.0 | 17.0 | |
2nd | Fable | 1020 | DNC | DNC | DNC | 2.0 | 2.0 | 1.0 | 26.0 | 26.0 | ||
3rd | Niccone | 1060 | DNC | DNC | DNC | 4.0 | 1.0 | 3.0 | 29.0 | 29.0 | ||
4th | Pianissimo | 1038 | DNC | DNC | DNC | 1.0 | DNC | DNC | 36.0 | 36.0 | ||
5th | Tiketeboo | 152 | 1130 | 2.0 | DNC | DNC | DNC | DNC | DNC | 37.0 | 37.0 | |
6th | ??? | 8220T | 1000 | 7.0 DNF | DNC | DNC | DNC | DNC | DNC | 42.0 | 42.0 |
Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bosun | 3321Y | 1034 | 10:40 | 14:32:33 | 3:52:33 | 3:44:54 | 2.735 kn | 1.0 | |
2 | Tiketeboo | 152 | 1130 | 10:40 | 15:33:40 | 4:53:40 | 4:19:53 | 2.166 kn | 2.0 | |
3 | Fable | 1020 | DNC | 7.0 | ||||||
3 | Niccone | 1060 | DNC | 7.0 | ||||||
3 | Pianissimo | 1038 | DNC | 7.0 | ||||||
3 | ??? | 8220T | 1000 | DNF | 7.0 |
Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bosun | 3321Y | 1034 | 10:40 | 12:55:53 | 2:15:53 | 2:11:25 | 3.753 kn | 1.0 | |
2 | Fable | 1020 | DNC | 7.0 | ||||||
2 | Niccone | 1060 | DNC | 7.0 | ||||||
2 | Pianissimo | 1038 | DNC | 7.0 | ||||||
2 | Tiketeboo | 152 | 1130 | DNC | 7.0 | |||||
2 | ??? | 8220T | 1000 | DNC | 7.0 |
Rank | Boat | SailNo | PY | Place | Nett | Notes |
---|---|---|---|---|---|---|
1 | Bosun | 3321Y | 1034 | DNC | 7.0 | |
1 | Fable | 1020 | DNC | 7.0 | ||
1 | Niccone | 1060 | DNC | 7.0 | ||
1 | Pianissimo | 1038 | DNC | 7.0 | ||
1 | Tiketeboo | 152 | 1130 | DNC | 7.0 | |
1 | ??? | 8220T | 1000 | DNC | 7.0 |
Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pianissimo | 1038 | 10:40 | 12:50:24 | 2:10:24 | 2:05:38 | 3.911 kn | 1.0 | ||
2 | Fable | 1020 | 10:40 | 12:55:49 | 2:15:49 | 2:13:09 | 3.755 kn | 2.0 | ||
3 | Bosun | 3321Y | 1034 | 10:40 | 13:08:01 | 2:28:01 | 2:23:09 | 3.446 kn | 3.0 | |
4 | Niccone | 1060 | 10:40 | 13:51:32 | 3:11:32 | 3:00:42 | 2.663 kn | 4.0 | ||
5 | Tiketeboo | 152 | 1130 | DNC | 7.0 | |||||
5 | ??? | 8220T | 1000 | DNC | 7.0 |
Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Niccone | 1060 | 10:40 | 14:05:16 | 3:25:16 | 3:13:39 | 1.0 | |||
2 | Fable | 1020 | 10:40 | 14:05:06 | 3:25:06 | 3:21:05 | 2.0 | |||
3 | Bosun | 3321Y | 1034 | 10:40 | 14:10:35 | 3:30:35 | 3:23:40 | 3.0 | ||
4 | Pianissimo | 1038 | DNC | 7.0 | ||||||
4 | Tiketeboo | 152 | 1130 | DNC | 7.0 | |||||
4 | ??? | 8220T | 1000 | DNC | 7.0 |
Rank | Boat | SailNo | PY | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fable | 1020 | 10:40 | 13:49:42 | 3:09:42 | 3:05:59 | 1.0 | |||
2 | Bosun | 3321Y | 1034 | 10:40 | 14:58:29 | 4:18:29 | 4:09:59 | 2.0 | ||
3 | Niccone | 1060 | 10:40 | 15:22:10 | 4:42:10 | 4:26:12 | 3.0 | |||
4 | Pianissimo | 1038 | DNC | 7.0 | ||||||
4 | Tiketeboo | 152 | 1130 | DNC | 7.0 | |||||
4 | ??? | 8220T | 1000 | DNC | 7.0 |
Sailwave Scoring Software 1.94 Build 22
www.sailwave.com