Rank | Boat | SailNo | IRC |
R1 14/05/2006 10:30 |
R2 28/05/2006 10:30 |
R3 11/06/2006 10:30 |
R4 25/06/2006 10:30 |
R5 09/07/2006 10:30 |
R6 23/07/2006 10:30 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dream On | 6614T | 0.993 | 1.0 | 1.0 | DNC | 3.0 | 1.0 | DNC | 30.0 | 30.0 | |
2nd | Sulis | 7680 | 0.965 | 5.0 | 3.0 | DNC | 6.0 | 2.0 | 2.0 | 30.0 | 30.0 | |
3rd | Supernova | 5011 | 0.916 | 4.0 | 2.0 | DNC | 5.0 | DNC | 1.0 | 36.0 | 36.0 | |
4th | The Works | 0.965 | DNC | DNC | DNC | 2.0 | 3.0 | DNC | 53.0 | 53.0 | ||
5th | Nemo | 0.969 | DNC | DNC | DNC | 1.0 | DNC | DNC | 61.0 | 61.0 | ||
6th | Impacunios | 9600 | 0.890 | 2.0 | DNC | DNC | DNC | DNC | DNC | 62.0 | 62.0 | |
7th | Longshot | 7631 | 0.971 | DNC | 12.0 DNF | DNC | DNC | DNC | 3.0 | 63.0 | 63.0 | |
8th | Nazcar II | 9140 | 0.949 | 3.0 | DNC | DNC | DNC | DNC | DNC | 63.0 | 63.0 | |
9th | Longshot | 0.971 | DNC | DNC | DNC | 4.0 | DNC | DNC | 64.0 | 64.0 | ||
10th | Annalethia | 8908T | 0.935 | 6.0 | DNC | DNC | DNC | DNC | DNC | 66.0 | 66.0 | |
11th | Nazca 2 | 0.949 | DNC | DNC | DNC | 7.0 | DNC | DNC | 67.0 | 67.0 |
Rank | Boat | SailNo | IRC | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dream On | 6614T | 0.993 | 10:30 | 13:01:36 | 2:31:36 | 2:30:32 | 4.195 kn | 1.0 | |
2 | Impacunios | 9600 | 0.890 | 10:30 | 13:36:45 | 3:06:45 | 2:46:12 | 3.406 kn | 2.0 | |
3 | Nazcar II | 9140 | 0.949 | 10:30 | 13:39:15 | 3:09:15 | 2:59:36 | 3.361 kn | 3.0 | |
4 | Supernova | 5011 | 0.916 | 10:30 | 13:49:58 | 3:19:58 | 3:03:10 | 3.181 kn | 4.0 | |
5 | Sulis | 7680 | 0.965 | 10:30 | 13:44:05 | 3:14:05 | 3:07:17 | 3.277 kn | 5.0 | |
6 | Annalethia | 8908T | 0.935 | 10:30 | 13:51:45 | 3:21:45 | 3:08:38 | 3.152 kn | 6.0 | |
7 | The Works | 0.965 | DNC | 12.0 | ||||||
7 | Nemo | 0.969 | DNC | 12.0 | ||||||
7 | Longshot | 7631 | 0.971 | DNC | 12.0 | |||||
7 | Longshot | 0.971 | DNC | 12.0 | ||||||
7 | Nazca 2 | 0.949 | DNC | 12.0 |
Rank | Boat | SailNo | IRC | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dream On | 6614T | 0.993 | 10:30 | 12:05:58 | 1:35:58 | 1:35:18 | 5.314 kn | 1.0 | |
2 | Supernova | 5011 | 0.916 | 10:30 | 12:22:12 | 1:52:12 | 1:42:47 | 4.545 kn | 2.0 | |
3 | Sulis | 7680 | 0.965 | 10:30 | 12:22:56 | 1:52:56 | 1:48:59 | 4.516 kn | 3.0 | |
4 | The Works | 0.965 | DNC | 12.0 | ||||||
4 | Nemo | 0.969 | DNC | 12.0 | ||||||
4 | Impacunios | 9600 | 0.890 | DNC | 12.0 | |||||
4 | Longshot | 7631 | 0.971 | DNF | 12.0 | |||||
4 | Nazcar II | 9140 | 0.949 | DNC | 12.0 | |||||
4 | Longshot | 0.971 | DNC | 12.0 | ||||||
4 | Annalethia | 8908T | 0.935 | DNC | 12.0 | |||||
4 | Nazca 2 | 0.949 | DNC | 12.0 |
Rank | Boat | SailNo | IRC | Place | Nett | Notes |
---|---|---|---|---|---|---|
1 | Dream On | 6614T | 0.993 | DNC | 12.0 | |
1 | Sulis | 7680 | 0.965 | DNC | 12.0 | |
1 | Supernova | 5011 | 0.916 | DNC | 12.0 | |
1 | The Works | 0.965 | DNC | 12.0 | ||
1 | Nemo | 0.969 | DNC | 12.0 | ||
1 | Impacunios | 9600 | 0.890 | DNC | 12.0 | |
1 | Longshot | 7631 | 0.971 | DNC | 12.0 | |
1 | Nazcar II | 9140 | 0.949 | DNC | 12.0 | |
1 | Longshot | 0.971 | DNC | 12.0 | ||
1 | Annalethia | 8908T | 0.935 | DNC | 12.0 | |
1 | Nazca 2 | 0.949 | DNC | 12.0 |
Rank | Boat | SailNo | IRC | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nemo | 0.969 | 10:30 | 12:55:01 | 2:25:01 | 2:20:31 | 4.386 kn | 1.0 | ||
2 | The Works | 0.965 | 10:30 | 12:58:33 | 2:28:33 | 2:23:21 | 4.281 kn | 2.0 | ||
3 | Dream On | 6614T | 0.993 | 10:30 | 12:57:16 | 2:27:16 | 2:26:14 | 4.319 kn | 3.0 | |
4 | Longshot | 0.971 | 10:30 | 13:00:42 | 2:30:42 | 2:26:20 | 4.22 kn | 4.0 | ||
5 | Supernova | 5011 | 0.916 | 10:30 | 13:16:59 | 2:46:59 | 2:32:57 | 3.809 kn | 5.0 | |
6 | Sulis | 7680 | 0.965 | 10:30 | 13:14:04 | 2:44:04 | 2:38:19 | 3.876 kn | 6.0 | |
7 | Nazca 2 | 0.949 | 10:30 | 13:28:47 | 2:58:47 | 2:49:40 | 3.557 kn | 7.0 | ||
8 | Impacunios | 9600 | 0.890 | DNC | 12.0 | |||||
8 | Longshot | 7631 | 0.971 | DNC | 12.0 | |||||
8 | Nazcar II | 9140 | 0.949 | DNC | 12.0 | |||||
8 | Annalethia | 8908T | 0.935 | DNC | 12.0 |
Rank | Boat | SailNo | IRC | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dream On | 6614T | 0.993 | 10:30 | 12:42:18 | 2:12:18 | 2:11:22 | 1.0 | ||
2 | Sulis | 7680 | 0.965 | 10:30 | 13:00:31 | 2:30:31 | 2:25:15 | 2.0 | ||
3 | The Works | 0.965 | 10:30 | 13:05:59 | 2:35:59 | 2:30:31 | 3.0 | |||
4 | Supernova | 5011 | 0.916 | DNC | 12.0 | |||||
4 | Nemo | 0.969 | DNC | 12.0 | ||||||
4 | Impacunios | 9600 | 0.890 | DNC | 12.0 | |||||
4 | Longshot | 7631 | 0.971 | DNC | 12.0 | |||||
4 | Nazcar II | 9140 | 0.949 | DNC | 12.0 | |||||
4 | Longshot | 0.971 | DNC | 12.0 | ||||||
4 | Annalethia | 8908T | 0.935 | DNC | 12.0 | |||||
4 | Nazca 2 | 0.949 | DNC | 12.0 |
Rank | Boat | SailNo | IRC | Start | Finish | Elapsed | Corrected | Ave speed | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 5011 | 0.916 | 10:30 | 13:25:43 | 2:55:43 | 2:40:57 | 1.0 | ||
2 | Sulis | 7680 | 0.965 | 10:30 | 13:33:01 | 3:03:01 | 2:56:37 | 2.0 | ||
3 | Longshot | 7631 | 0.971 | 10:30 | 13:40:09 | 3:10:09 | 3:04:38 | 3.0 | ||
4 | Dream On | 6614T | 0.993 | DNC | 12.0 | |||||
4 | The Works | 0.965 | DNC | 12.0 | ||||||
4 | Nemo | 0.969 | DNC | 12.0 | ||||||
4 | Impacunios | 9600 | 0.890 | DNC | 12.0 | |||||
4 | Nazcar II | 9140 | 0.949 | DNC | 12.0 | |||||
4 | Longshot | 0.971 | DNC | 12.0 | ||||||
4 | Annalethia | 8908T | 0.935 | DNC | 12.0 | |||||
4 | Nazca 2 | 0.949 | DNC | 12.0 |
Sailwave Scoring Software 1.94 Build 22
www.sailwave.com